Benelux Pro League — Season 1 · League
Division 1
- 5/5
- Match days
- 16
- Players
- 8
- To playoffs
Five 1v1v1v1 reverse-cup matches each: 1st 4 points, 2nd 3, 3rd 2, 4th 1, no-show 0. Level on points goes to head-to-head, then seeding. The top 8 go to the playoffs.
| Pos | Player | Seed | P | 1st | 2nd | 3rd | 4th | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex-w.1 bye | 1 | 5 | 5 | · | · | · | 11111 | 20 |
| 2 | Poepboer1 bye | 3 | 5 | 4 | 1 | · | · | 11112 | 19 |
| 3 | JussyDr1 bye | 5 | 5 | 1 | 4 | · | · | 22221 | H2H16 |
| 4 | JanTM-1 bye | 4 | 5 | 2 | 2 | 1 | · | 13221 | H2H16 |
| 5 | TIMMYS.. | 9 | 5 | 2 | 1 | 2 | · | 31123 | H2H15 |
| 6 | DaniiiTM.1 bye | 7 | 5 | 1 | 3 | 1 | · | 22312 | H2H15 |
| 7 | Paardenvechter | 6 | 5 | 1 | 2 | 2 | · | 23132 | H2H14 |
| 8 | Mitra-171 bye | 13 | 5 | · | 4 | 1 | · | 22223 | H2H14 |
| 9 | astronauttm | 10 | 5 | 2 | · | 2 | 1 | 31314 | 13 |
| 10 | Tommie._1 bye | 12 | 5 | · | · | 5 | · | 33333 | 10 |
| 11 | Javas.. | 14 | 5 | · | 1 | 2 | 2 | 43234 | 9 |
| 12 | TarporTM | 8 | 5 | 1 | · | · | 4 | 44441 | 8 |
| 13 | pedrobuddytm | 16 | 5 | · | 1 | · | 4 | 44442 | H2H7 |
| 14 | SnappieTM3 byes3 no-shows | 2 | 5 | 1 | 1 | · | · | 12 | H2H7 |
| 15 | Javzo1 bye | 15 | 5 | · | · | 2 | 3 | 44433 | H2H7 |
| 16 | ThijnHD1 bye | 11 | 5 | · | · | 2 | 3 | 34344 | H2H7 |
Playoff lineH2H · level, split by head-to-headSeed · level, split by seeding
