Benelux Pro League — Season 1 · League
Division 2
- 5/5
- Match days
- 16
- Players
- 4
- To the final
Five 1v1v1v1 reverse-cup matches each: 1st 4 points, 2nd 3, 3rd 2, 4th 1, no-show 0. Level on points goes to head-to-head, then seeding. The top 4 play the final; its top 2 move up to Division 1.
| Pos | Player | Seed | P | 1st | 2nd | 3rd | 4th | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pug_TM | 1 | 5 | 4 | 1 | · | · | 11121 | H2H19 |
| 2 | Luckyboi61 | 3 | 5 | 4 | 1 | · | · | 11112 | H2H19 |
| 3 | Nieqtv | 5 | 5 | 3 | 2 | · | · | 21211 | 18 |
| 4 | ChiliConArne. | 4 | 5 | 3 | 1 | 1 | · | 12311 | H2H17 |
| 5 | JortimForfeited playoffs | 10 | 5 | 2 | 3 | · | · | 21212 | H2H17 |
| 6 | EAtiFY | 2 | 5 | 1 | 2 | 2 | · | 12323 | 14 |
| 7 | DazzleAlec | 7 | 5 | 1 | 2 | 1 | 1 | 42132 | H2H13 |
| 8 | Denniss.. | 9 | 5 | · | 3 | 2 | · | 23223 | H2H13 |
| 9 | OwlsAreVeryCool | 8 | 5 | 1 | 2 | 1 | 1 | 32421 | H2H13 |
| 10 | FootFungusTM | 6 | 5 | 1 | · | 2 | 2 | 44133 | H2H10 |
| 11 | Delet3.. | 13 | 5 | · | 1 | 3 | 1 | 23334 | H2H10 |
| 12 | Steeghos | 11 | 5 | · | · | 3 | 2 | 33443 | H2H8 |
| 13 | Gooddutchie | 16 | 5 | · | 1 | 1 | 3 | 43244 | H2H8 |
| 14 | Zeemuis | 12 | 5 | · | · | 3 | 2 | 34334 | H2H8 |
| 15 | Yoshy-. | 14 | 5 | · | 1 | 1 | 3 | 34442 | H2H8 |
| 16 | CannonTM | 15 | 5 | · | · | · | 5 | 44444 | 5 |
Playoff lineH2H · level, split by head-to-headSeed · level, split by seeding
